MLS®: | MH0191213 |
Price: | 159,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Single Wide Mobile Home |
Lot Size: | 6,160 sq. ft. |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | 30 Days / Neg |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 1,216 |
Flooring: | Laminate |
Heating: | Forced Air, Natural Gas |
Address: | 517 4 Street W, Bow Island, Alberta T0K 0G0 |
City: | Bow Island |
Subdivision: | |
County: | Forty Mile No. 8, County of |
Province: | Alberta |
Postal Code: | T0K 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Lot Dimensions: | 56.00X110.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R-2 |
Construction: | Wood Frame |
Living Room: | Main - 13`8" x 14`10" |
Kitchen With Eating Area: | Main - 17`0" x 14`10" |
Master Bedroom: | Main - 12`8" x 14`10" |
Bathroom – Ensuite: | Main |
Furnace/Utility Room: | Main - 10`10" x 6`0" |
Bedroom: | Main - 8`0" x 7`7" |
Bedroom: | Main - 9`0" x 9`0" |
Bathroom - Full: | Main |
Sunroom/Solarium: | Main - 15`10" x 7`11" |
Updated: January 18th 6:50am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license