MLS®: | C4306057 |
Price: | 0.00 |
Type: | Commercial |
Sub Type: | Industrial |
Association Fee: | 1109 |
Total Sqft: | 10080 Sqft. |
Restrictions | Board Approval |
Days On Market | 244 |
Sq Ft: | 10,080 |
Heating: | Make-up Air, Natural Gas, Radiant |
Address: | Unit #2192 8800 Venture Avenue SE, Calgary, Alberta T3S 0A2 |
City: | Calgary |
Subdivision: | Shepard Industrial |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3S 0A2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Industrial |
Water Source: | Cistern |
Zoning: | I-G |
Construction: | Metal Frame |
Parking Total: | 9 |
Updated: March 4th 11:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license