MLS®: | A1066180 |
Price: | 299,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Association Fee: | 184 Common Area Maintenance,Insurance,Parking,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1281 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 28 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - None |
Address: | 205 MARQUIS Lane SE, Calgary, Alberta T3M 2G6 |
City: | Calgary |
Subdivision: | Mahogany |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3M 2G6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Five Plus |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | DC |
Construction: | Composite Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 14`4" x 11`4" |
Dining Room: | Main - 10`0" x 9`0" |
Living Room: | Main - 15`2" x 9`6" |
Bonus Room: | Lower - 12`6" x 11`6" |
Laundry: | Upper - 3`0" x 2`8" |
Furnace/Utility Room: | Lower - 7`0" x 3`4" |
Master Bedroom: | Upper - 11`2" x 9`8" |
4pc Ensuite bath: | Third |
Master Bedroom: | Upper - 13`0" x 8`10" |
3pc Ensuite bath: | Third |
2pc Bathroom: | Second |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license