MLS®: | A1060362 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 418 Caretaker,Common Area Maintenance,Gas,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 795 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 86 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Baseboard, Zoned |
Suite: | No |
Address: | Unit #105 3420 50 Street NW, Calgary, Alberta T3A 2E1 |
City: | Calgary |
Subdivision: | Varsity |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3A 2E1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Tar/Gravel |
Zoning: | M-C2 |
Construction: | Concrete, Stone, Vinyl Siding |
Parking Total: | 1 |
4pc Bathroom: | Main |
Office: | Main - 5`7" x 5`0" |
Dining Room: | Main - 7`3" x 7`1" |
Bedroom: | Main - 11`3" x 10`8" |
Master Bedroom: | Main - 11`3" x 10`8" |
Kitchen: | Main - 8`1" x 7`3" |
Living Room: | Main - 13`11" x 12`2" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license