MLS®: | A1059550 |
Price: | 199,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,560 sq. ft. |
Levels: | One |
Total Sqft: | 1138 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 10 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Concrete, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 5422 51A Street , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | Bashaw |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1966 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 19.20M 63`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 13`7" x 10`4" |
Living Room: | Main - 11`3" x 14`4" |
Bedroom: | Main - 10`4" x 11`5" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 12`1" x 11`8" |
Bedroom: | Main - 11`11" x 8`1" |
Dining Room: | Main - 7`2" x 5`0" |
Mud Room: | Main - 9`0" x 7`3" |
Game Room: | Basement - 10`10" x 23`7" |
Furnace/Utility Room: | Basement - 16`3" x 11`10" |
Storage: | Basement - 10`6" x 12`11" |
Bedroom: | Basement - 9`10" x 12`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license