MLS®: | A1056890 |
Price: | 265,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,760 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1067 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 2 |
Flooring: | Laminate |
Heating: | Central, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 77 Stanford Boulevard , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 14.63M 48`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1M |
Construction: | Concrete, Vinyl Siding |
Game Room: | Basement - 16`0" x 24`0" |
3pc Bathroom: | Basement - 6`8" x 10`1" |
3pc Bathroom: | Main - 8`0" x 8`0" |
Bedroom: | Basement - 10`0" x 9`0" |
Bedroom: | Main - 13`0" x 15`0" |
Master Bedroom: | Main - 16`0" x 10`0" |
Updated: January 21st 3:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license