MLS®: | A1056507 |
Price: | 238,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Mobile |
Lot Size: | 10,581 sq. ft. |
Levels: | One |
Total Sqft: | 1520 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | See Remarks |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 4907 48 Avenue , Botha, Alberta T0C 0N0 |
City: | Botha |
Subdivision: | |
County: | Stettler No. 6, County of |
Province: | Alberta |
Postal Code: | T0C 0N0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Manufactured House |
Foundation: | See Remarks |
Frontage: | 28.04M 92`0" |
Lot Dimensions: | 92x134x99x95.97 |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public,See Remarks,Well |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Siding |
Parking Total: | 2 |
Bathroom - Full: | Main |
Bathroom - Full: | Main |
Bedroom: | Main - 9`1" x 9`2" |
Entrance: | Main - 6`7" x 8`3" |
Entrance: | Main - 8`7" x 6`6" |
Bedroom: | Main - 9`1" x 9`5" |
Master Bedroom: | Main - 11`3" x 15`5" |
Kitchen With Eating Area: | Main - 18`11" x 29`5" |
Updated: January 20th 11:45am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license