MLS®: | A1050086 |
Price: | 160,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Association Fee: | 300 Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 611 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Baseboard, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #107 4455A Greenview Drive NE, Calgary, Alberta T2E 6M1 |
City: | Calgary |
Subdivision: | Greenview |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2E 6M1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1981 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Zoning: | M-C2 |
Construction: | Stucco, Wood Frame |
Parking Total: | 1 |
Laundry: | Main - 2`0" x 3`0" |
Entrance: | Main - 3`2" x 8`0" |
4pc Bathroom: | Main - 4`11" x 7`7" |
Storage: | Main - 6`2" x 3`0" |
Other: | Main - 3`2" x 8`0" |
Master Bedroom: | Main - 11`1" x 12`7" |
Kitchen With Eating Area: | Main - 14`1" x 7`6" |
Living Room: | Main - 11`5" x 16`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license