MLS®: | A1049262 |
Price: | 310,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Association Fee: | 530 Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 826 Sqft. |
Possession: | Negotiable,Subject To Tenancy |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Baseboard, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #219 15233 1 Street SE, Calgary, Alberta T2X 1A2 |
City: | Calgary |
Subdivision: | Midnapore |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2X 1A2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Rubber |
Zoning: | M-C1 |
Construction: | Composite Siding, Stucco, Wood Frame |
Parking Total: | 2 |
Entrance: | Main - 8`10" x 3`5" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 10`8" x 9`11" |
Living Room: | Main - 11`9" x 8`4" |
Kitchen With Eating Area: | Main - 11`9" x 11`4" |
Master Bedroom: | Main - 13`9" x 10`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license