MLS®: | A1040628 |
Price: | 434,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,917 sq. ft. |
Levels: | Two |
Total Sqft: | 974 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Utility Right Of Way |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 2134 47 Avenue SW, Calgary, Alberta T2T 6B6 |
City: | Calgary |
Subdivision: | Garrison Woods |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2T 6B6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 8.97M 29`5" |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Vinyl Siding, Wood Siding |
Parking Total: | 2 |
4pc Bathroom: | Upper - 5`0" x 8`3" |
4pc Bathroom: | Main - 6`8" x 4`11" |
Laundry: | Basement - 10`8" x 11`3" |
Game Room: | Basement - 23`6" x 10`11" |
Master Bedroom: | Upper - 11`0" x 10`8" |
Bedroom: | Upper - 9`3" x 12`6" |
Bedroom: | Main - 9`3" x 11`8" |
Foyer: | Main - 3`8" x 7`11" |
Kitchen: | Main - 7`7" x 14`1" |
Living/Dining Room Combination: | Main - 13`2" x 15`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license