MLS®: | A1032496 |
Price: | 538,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 7,180 sq. ft. |
Levels: | Two |
Total Sqft: | 2137.4 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 139 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 10 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 167 ARBOUR CREST Rise NW, Calgary, Alberta T3G 4R9 |
City: | Calgary |
Subdivision: | Arbour Lake |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3G 4R9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 11.96M 39`3" |
Roof: | Asphalt Shingle |
Zoning: | R-C1N |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Other: | Upper - 8`2" x 4`9" |
Furnace/Utility Room: | Basement - 11`5" x 12`1" |
4pc Ensuite bath: | Upper - 8`3" x 12`3" |
Master Bedroom: | Upper - 14`4" x 13`1" |
Bedroom: | Upper - 9`11" x 10`2" |
Bedroom: | Upper - 9`11" x 10`4" |
4pc Bathroom: | Upper - 5`11" x 10`9" |
Bedroom: | Upper - 12`11" x 11`6" |
Pantry: | Main - 3`7" x 3`7" |
Dinette: | Main - 11`0" x 8`10" |
Family Room: | Main - 12`2" x 15`11" |
Dining Room: | Main - 9`5" x 11`3" |
Kitchen: | Main - 12`0" x 9`6" |
Living Room: | Main - 14`0" x 12`9" |
2pc Bathroom: | Main - 5`7" x 8`9" |
Entrance: | Main - 6`10" x 7`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license