MLS®: | A1009915 |
Price: | 609,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,146 sq. ft. |
Levels: | Two |
Total Sqft: | 2202.31 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 197 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 147 Woodfield Road SW, Calgary, Alberta T2W 5K5 |
City: | Calgary |
Subdivision: | Woodbine |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2W 5K5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1984 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 17 |
Lot Dimensions: | 17 x 33.5 |
Roof: | Cedar Shake |
Zoning: | R-C1 |
Construction: | Brick, Stucco |
Parking Total: | 2 |
4pc Ensuite bath: | Upper - 11`3" x 7`7" |
Bedroom: | Upper - 12`0" x 9`4" |
3pc Bathroom: | Upper - 8`4" x 8`1" |
Bedroom: | Upper - 12`0" x 9`3" |
Master Bedroom: | Upper - 19`0" x 11`0" |
2pc Bathroom: | Main - 7`6" x 3`5" |
Laundry: | Main - 10`4" x 5`2" |
Dining Room: | Main - 13`9" x 10`6" |
Family Room: | Main - 14`4" x 12`5" |
Living Room: | Main - 16`0" x 12`7" |
Kitchen: | Main - 15`4" x 15`1" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license